24133期大乐透[乐透福将]和值分析预测
y牛牛
2024-11-16 07:39
回顾上期大乐透开奖结果:05,06,10,16,31+06,09
前区
和值68 和尾:8
后区
和值15 和尾:5
前区近7期和值走势近68-56-120-121-80-59-91远.下面再看近100期和值区间分布图:
期数 | 奖号 | 前区和值 | 前区和值区间 | 后区和值 |
---|---|---|---|---|
133 | 05,06,10,16,31+06,09 | 68 | [60-69] | 15 |
132 | 02,03,04,21,26+02,03 | 56 | [50-59] | 5 |
131 | 11,21,25,31,32+04,10 | 120 | [120-129] | 14 |
130 | 07,19,30,31,34+05,07 | 121 | [120-129] | 12 |
129 | 03,07,10,29,31+01,03 | 80 | [80-89] | 4 |
128 | 02,03,10,16,28+07,10 | 59 | [50-59] | 17 |
127 | 02,10,17,28,34+07,08 | 91 | [90-99] | 15 |
126 | 10,14,19,24,26+01,10 | 93 | [90-99] | 11 |
125 | 02,03,07,10,25+01,11 | 47 | [21-49] | 12 |
124 | 03,09,16,30,31+08,09 | 89 | [80-89] | 17 |
123 | 05,06,09,15,17+03,10 | 52 | [50-59] | 13 |
122 | 07,15,18,24,33+04,05 | 97 | [90-99] | 9 |
121 | 04,12,17,23,27+02,08 | 83 | [80-89] | 10 |
120 | 06,12,28,30,33+02,07 | 109 | [140-165] | 9 |
119 | 01,03,09,16,19+05,11 | 48 | [21-49] | 16 |
118 | 02,10,22,26,28+02,04 | 88 | [80-89] | 6 |
117 | 01,03,06,16,25+01,11 | 51 | [50-59] | 12 |
116 | 03,04,12,19,24+08,12 | 62 | [60-69] | 20 |
115 | 12,27,30,34,35+05,11 | 138 | [130-139] | 16 |
114 | 16,18,25,26,33+04,08 | 118 | [110-119] | 12 |
113 | 05,15,24,31,34+03,10 | 109 | [140-165] | 13 |
112 | 03,09,19,27,30+07,11 | 88 | [80-89] | 18 |
111 | 01,07,08,18,28+04,12 | 62 | [60-69] | 16 |
110 | 12,23,26,27,28+03,11 | 116 | [110-119] | 14 |
109 | 16,17,21,31,34+03,08 | 119 | [140-165] | 11 |
108 | 06,14,16,18,34+03,10 | 88 | [80-89] | 13 |
107 | 05,11,19,22,29+02,12 | 86 | [80-89] | 14 |
106 | 14,20,21,28,32+09,11 | 115 | [110-119] | 20 |
105 | 01,04,09,13,17+06,09 | 44 | [21-49] | 15 |
104 | 19,21,29,32,33+06,08 | 134 | [130-139] | 14 |
103 | 01,05,09,14,20+05,11 | 49 | [21-49] | 16 |
102 | 16,19,22,27,35+06,10 | 119 | [140-165] | 16 |
101 | 02,12,19,22,32+05,11 | 87 | [80-89] | 16 |
100 | 04,10,24,31,35+05,08 | 104 | [100-109] | 13 |
099 | 03,10,15,19,29+09,10 | 76 | [70-79] | 19 |
098 | 07,11,12,14,19+02,08 | 63 | [60-69] | 10 |
097 | 02,03,23,27,31+01,10 | 86 | [80-89] | 11 |
096 | 01,07,19,26,27+03,05 | 80 | [80-89] | 8 |
095 | 12,13,24,29,31+02,08 | 109 | [140-165] | 10 |
094 | 16,24,26,28,29+08,12 | 123 | [120-129] | 20 |
093 | 02,04,25,26,31+01,06 | 88 | [80-89] | 7 |
092 | 01,08,11,17,21+01,02 | 58 | [50-59] | 3 |
091 | 02,03,06,28,33+07,11 | 72 | [70-79] | 18 |
090 | 05,06,29,30,34+07,08 | 104 | [100-109] | 15 |
089 | 01,02,23,28,32+03,05 | 86 | [80-89] | 8 |
088 | 07,10,20,28,34+05,10 | 99 | [140-165] | 15 |
087 | 11,12,14,22,28+07,11 | 87 | [80-89] | 18 |
086 | 02,09,16,29,35+01,06 | 91 | [90-99] | 7 |
085 | 04,11,16,17,23+05,10 | 71 | [70-79] | 15 |
084 | 09,11,12,13,30+07,09 | 75 | [70-79] | 16 |
083 | 08,21,23,24,26+04,05 | 102 | [100-109] | 9 |
082 | 14,15,25,27,34+01,10 | 115 | [110-119] | 11 |
081 | 03,05,24,27,28+09,11 | 87 | [80-89] | 20 |
080 | 03,08,17,18,23+06,11 | 69 | [60-69] | 17 |
079 | 05,07,10,14,15+04,07 | 51 | [50-59] | 11 |
078 | 01,03,25,26,29+06,12 | 84 | [80-89] | 18 |
077 | 01,06,22,27,35+07,12 | 91 | [90-99] | 19 |
076 | 08,17,26,28,32+01,10 | 111 | [110-119] | 11 |
075 | 02,10,11,21,27+09,11 | 71 | [70-79] | 20 |
074 | 07,09,12,21,23+05,09 | 72 | [70-79] | 14 |
073 | 04,17,21,23,32+01,06 | 97 | [90-99] | 7 |
072 | 06,10,15,34,35+02,10 | 100 | [100-109] | 12 |
071 | 04,20,21,32,34+02,09 | 111 | [110-119] | 11 |
070 | 07,09,16,20,24+03,07 | 76 | [70-79] | 10 |
069 | 15,20,31,32,33+05,10 | 131 | [130-139] | 15 |
068 | 03,11,14,20,22+06,09 | 70 | [70-79] | 15 |
067 | 13,19,20,24,25+06,07 | 101 | [100-109] | 13 |
066 | 05,10,18,26,27+03,06 | 86 | [80-89] | 9 |
065 | 05,12,21,32,33+08,09 | 103 | [100-109] | 17 |
064 | 07,12,16,33,34+01,03 | 102 | [100-109] | 4 |
063 | 05,14,15,16,33+03,05 | 83 | [80-89] | 8 |
062 | 01,12,19,31,33+05,08 | 96 | [90-99] | 13 |
061 | 03,21,25,28,30+01,12 | 107 | [100-109] | 13 |
060 | 17,18,20,25,31+03,12 | 111 | [110-119] | 15 |
059 | 06,10,13,20,32+01,02 | 81 | [80-89] | 3 |
058 | 09,25,30,33,34+03,09 | 131 | [130-139] | 12 |
057 | 16,17,18,27,35+06,12 | 113 | [110-119] | 18 |
056 | 07,17,22,30,34+05,07 | 110 | [110-119] | 12 |
055 | 05,06,09,11,22+01,03 | 53 | [50-59] | 4 |
054 | 01,07,19,20,35+03,09 | 82 | [80-89] | 12 |
053 | 02,03,13,22,34+04,08 | 74 | [70-79] | 12 |
052 | 05,21,22,23,29+01,02 | 100 | [100-109] | 3 |
051 | 03,04,14,18,26+07,09 | 65 | [60-69] | 16 |
050 | 04,06,09,10,22+01,08 | 51 | [50-59] | 9 |
049 | 12,18,21,26,28+08,09 | 105 | [100-109] | 17 |
048 | 11,19,21,26,35+10,11 | 112 | [110-119] | 21 |
047 | 06,12,17,29,30+07,11 | 94 | [90-99] | 18 |
046 | 09,10,14,31,32+03,08 | 96 | [90-99] | 11 |
045 | 03,13,15,17,22+06,10 | 70 | [70-79] | 16 |
044 | 03,04,08,14,27+05,07 | 56 | [50-59] | 12 |
043 | 01,08,15,23,35+05,12 | 82 | [80-89] | 17 |
042 | 06,08,14,16,28+03,05 | 72 | [70-79] | 8 |
041 | 05,12,16,29,30+03,06 | 92 | [90-99] | 9 |
040 | 03,10,11,20,22+06,10 | 66 | [60-69] | 16 |
039 | 15,22,24,25,29+01,05 | 115 | [110-119] | 6 |
038 | 17,19,20,29,35+07,11 | 120 | [120-129] | 18 |
037 | 02,05,11,32,34+06,10 | 84 | [80-89] | 16 |
036 | 05,13,17,29,33+05,12 | 97 | [90-99] | 17 |
035 | 23,26,27,29,33+05,08 | 138 | [130-139] | 13 |
034 | 04,08,10,11,15+07,09 | 48 | [21-49] | 16 |
统计分析总结:[21-49]区间和值开出5次,[50-59]区间和值开出9次,[60-69]区间和值开出7次,[70-79]区间和值开出11次,[80-89]区间和值开出21次,[90-99]区间和值开出11次,[100-109]区间和值开出10次,[110-119]区间和值开出11次,[120-129]区间和值开出4次,[130-139]区间和值开出5次,[140-165]区间和值开出6次。
本期预测前区和值区间[110-119],[130-139],[90-99] 后区和值预测:4,11,16,19
<个人观点,仅供参考>
声明:文章为特邀专家或网络达人个人观点,由一定牛整理发布,内容仅供参考。
热门大乐透走势图
更多+
专家排行榜
双色球福彩3d快乐87星彩
大乐透排列三排列五七乐彩