061期双色球开奖号码AC值统计
y牛牛
2024-06-02 18:20
什么是双色球AC值?
双色球AC值是判断所选号码是否符合理论的一个数值,是以红球为计算对象,假设玩家预选了一组红球号码(6个),AC值为3以下或者9以上,则可能偏离了理论的AC值, 则这组号码本期开出的可能性不大。当然也不绝对,AC值只是用来参考选号的号码的合理性。
061期双色球开奖号码AC值统计 - 近100期
期数 | 奖号 | AC值 |
---|---|---|
061 | 01,09,18,22,25,28+02 | 9 |
060 | 01,02,06,10,22,28+15 | 9 |
059 | 01,03,14,25,31,33+07 | 7 |
058 | 08,12,13,17,27,29+13 | 8 |
057 | 03,08,17,18,23,31+08 | 7 |
056 | 05,18,20,24,25,26+06 | 7 |
055 | 02,04,06,07,16,29+03 | 9 |
054 | 08,13,20,25,31,32+03 | 6 |
053 | 07,14,21,22,28,33+07 | 7 |
052 | 07,10,11,15,17,21+03 | 6 |
051 | 05,09,13,20,23,28+06 | 7 |
050 | 01,03,07,10,22,33+02 | 10 |
049 | 12,15,17,23,26,32+11 | 6 |
048 | 02,09,15,19,26,28+02 | 7 |
047 | 07,08,21,26,29,30+15 | 8 |
046 | 02,06,10,11,17,29+15 | 9 |
045 | 02,08,19,23,24,26+03 | 10 |
044 | 02,06,17,25,32,33+06 | 8 |
043 | 04,06,07,14,15,24+08 | 6 |
042 | 02,04,05,14,26,32+14 | 9 |
041 | 02,09,12,22,25,33+16 | 7 |
040 | 11,14,18,19,23,26+02 | 4 |
039 | 02,06,12,29,30,31+10 | 9 |
038 | 08,10,18,23,27,31+02 | 7 |
037 | 01,04,05,06,12,14+13 | 7 |
036 | 02,08,09,12,21,31+02 | 8 |
035 | 05,07,14,17,22,32+06 | 8 |
034 | 02,09,12,19,21,31+04 | 5 |
033 | 06,10,11,18,20,32+05 | 8 |
032 | 01,03,04,11,12,21+16 | 6 |
031 | 09,10,13,25,30,32+02 | 10 |
030 | 01,08,22,25,29,33+10 | 7 |
029 | 12,18,23,25,28,33+04 | 7 |
028 | 03,07,08,11,18,19+05 | 6 |
027 | 02,06,13,27,28,32+13 | 8 |
026 | 04,07,18,19,20,25+06 | 9 |
025 | 08,15,21,22,25,33+13 | 9 |
024 | 03,07,21,24,26,30+10 | 8 |
023 | 01,10,22,25,28,32+10 | 9 |
022 | 02,09,11,14,18,26+06 | 7 |
021 | 04,06,16,17,23,24+11 | 8 |
020 | 03,08,12,14,17,33+08 | 8 |
019 | 05,11,12,16,17,20+08 | 6 |
018 | 06,15,17,24,28,29+16 | 8 |
017 | 04,17,19,20,25,32+04 | 8 |
016 | 07,12,20,24,32,33+04 | 7 |
015 | 03,08,17,18,20,30+15 | 8 |
014 | 01,02,10,22,24,25+13 | 8 |
013 | 01,07,10,14,21,25+07 | 7 |
012 | 01,03,07,18,22,28+15 | 6 |
011 | 08,12,16,20,27,31+06 | 3 |
010 | 11,16,20,21,23,24+04 | 6 |
009 | 01,04,07,10,17,23+14 | 4 |
008 | 08,20,21,23,27,30+13 | 8 |
007 | 04,05,06,07,20,22+15 | 4 |
006 | 07,18,20,21,26,32+05 | 7 |
005 | 05,06,20,23,25,32+03 | 10 |
004 | 09,13,17,18,21,27+04 | 6 |
003 | 01,05,08,13,32,33+03 | 10 |
002 | 04,09,10,17,19,20+09 | 8 |
001 | 03,07,16,26,27,32+16 | 10 |
151 | 01,15,16,20,25,27+05 | 9 |
150 | 10,17,25,26,30,33+05 | 7 |
149 | 02,10,19,24,26,33+15 | 7 |
148 | 03,05,07,09,19,20+08 | 7 |
147 | 05,06,14,16,19,32+12 | 9 |
146 | 02,03,06,11,20,32+09 | 9 |
145 | 07,10,21,22,23,24+11 | 5 |
144 | 12,16,17,22,25,27+08 | 7 |
143 | 05,07,09,16,23,30+15 | 6 |
142 | 02,08,20,21,27,33+14 | 4 |
141 | 01,08,11,12,21,23+03 | 8 |
140 | 03,04,11,14,30,31+05 | 8 |
139 | 12,14,19,21,27,31+11 | 8 |
138 | 03,22,28,30,31,33+04 | 8 |
137 | 03,12,17,19,23,27+11 | 9 |
136 | 03,05,10,21,22,26+10 | 8 |
135 | 05,06,11,13,28,30+07 | 8 |
134 | 05,08,09,17,22,33+04 | 10 |
133 | 04,05,10,14,22,25+03 | 10 |
132 | 03,09,11,15,25,27+01 | 6 |
131 | 06,07,14,20,26,32+01 | 7 |
130 | 04,10,17,22,23,32+16 | 8 |
129 | 08,09,12,17,32,33+04 | 8 |
128 | 07,16,20,21,27,33+01 | 8 |
127 | 03,08,19,22,26,32+14 | 10 |
126 | 10,24,26,28,29,31+16 | 6 |
125 | 11,14,15,27,30,33+04 | 6 |
124 | 02,03,17,18,25,30+11 | 8 |
123 | 10,13,15,22,29,32+15 | 7 |
122 | 07,08,14,18,20,30+05 | 7 |
121 | 02,12,16,25,30,31+12 | 9 |
120 | 03,08,13,24,27,29+08 | 6 |
119 | 01,02,03,19,21,28+15 | 7 |
118 | 01,02,11,19,25,29+04 | 8 |
117 | 02,11,14,17,18,28+08 | 9 |
116 | 02,08,09,13,24,27+12 | 9 |
115 | 02,07,16,21,26,27+16 | 6 |
114 | 07,09,15,16,17,26+09 | 5 |
113 | 01,02,13,18,25,27+03 | 9 |
声明:文章为特邀专家或网络达人个人观点,由一定牛整理发布,内容仅供参考。
热门双色球走势图
更多+
专家排行榜
双色球福彩3d快乐87星彩
大乐透排列三排列五七乐彩